Service | Price | Practice Members | Member Savings |
---|---|---|---|
Spread the cost of your new smile*
finance calculator |
|||
Examinations, Diagnosis & Treatment Planning | |||
New Patient Consultation (40 mins. Includes OPG x-ray) | £145.00 | £145.00 | £0.00 |
Emergency Pain Appointment Consultation Fee | £55.00 | Included | £55.00 |
Routine Examination 18 years and over | £55.00 | Included | £55.00 |
Routine Child Check up 15-17 years | £45.00 | Included | £45.00 |
Routine Child Check up 11-14 years | £27.50 | Included | £27.50 |
Routine Child Check up 5-10 years | £15.00 | Included | £15.00 |
Radiographs (each) | £12.50 | Included | £12.50 |
Adult Orthodontic Assessment | £75.00 | £75.00 | £0.00 |
Adult Implant Assessment | £75.00 | £75.00 | £0.00 |
Periodontal Treatments | |||
Hygiene Sessions (30 minutes) | £70.00 | Included | £70.00 |
Direct Access Hygiene Sessions (30 minutes) | £100.00 | N/A | N/A |
Full Periodontal Assessment & Measurements | £225.00 | Included | £225.00 |
Root Surface Debridement with laser (Deep Clean) per quadrant | £195.00 | £175.50 | £19.50 |
Air Polishing Platinum Stain Removal | £95.00 | £67.50 | £7.50 |
Periochip | £30.00 | £27.00 | £3.00 |
Emdogain (Bone Regeneration Treatment) | £685.00 | £616.50 | £68.50 |
Implants | |||
Dental Implants | From £2702.50 | From £2702.50 | From £2702.50 |
Fillings | |||
Tooth Coloured Fillings | From £135.00 | 10% discount | 10% savings |
Amalgam (silver) fillings | From £83.00 | 10% discount | 10% savings |
Temporary filling | £75.00 | Included | £75.00 |
Root Fillings | |||
Incisors and Canines | £295.00 | £265.50 | £26.55 |
Premolars | £385.00 | £346.50 | £38.50 |
Molars | £565.00 | £508.50 | £56.50 |
Extractions | |||
Normal Extractions | £143.75 | £129.38 | £14.38 |
Surgical Extractions | £295.00 | £265.50 | £29.50 |
Bone Grafting | From£645.00 | From£580.50 | £64.50 |
Crowns | |||
White Ceramic Crowns | From £833.75 | 10% discount | 10% savings |
Porcelain Fused To Metal Crowns | From £684.25 | 10% discount | 10% savings |
Composite Inlays | £672.75 | £605.48 | £67.26 |
Porcelain Inlays | £776.25 | £698.63 | £77.63 |
Gold Inlays | £753.25 | £677.92 | £75.33 |
Gold Crowns | £753.25 | £677.92 | £75.33 |
Temporary Crown | £85.00 | £76.50 | £8.50 |
Tooth Whitening | |||
Upper and Lower Teeth | £454.25 | £454.25 | £45.43 |
Whitening Top Up Gel | £45.00 | £45.00 | £0.00 |
Teeth Straightening | |||
Cfast | From £1936.25 | 10% discount | 10% savings |
Dentures | |||
Acrylic Dentures | From £795.00 | 10% discount | 10% savings |
Cobalt- Chromium Dentures | From £1100.00 | 10% discount | 10% savings |
Valplast (Elastic Dentures) | From £795.00 | 10% discount | 10% savings |
Guards/Splints | |||
Sports Mouthguard | £85.00 | £76.50 | £8.50 |
Nightguard | From £85.00 | From £76.50 | From £8.50 |
TMJ Splint | £245.00 | £220.50 | £24.50 |
*Finance option is subject to terms. Finance provided by Hitachi finance and is regulated by the FCA